Rank | BoatName | Class | SailNo | Helm/Crew | PY | R1 09/01/2022 |
R2 No Starters 09/01/2022 |
R3 16/01/2022 |
R4 16/01/2022 |
R5 23/01/2022 |
R6 23/01/2022 |
R7 30/01/2022 |
R8 301/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist | 5211 | Edie Rogers | 1642 | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | 3 | 2 | 17 | ||
2nd | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | 10 DNC | 3 | 2 | 2 | 2 | 10 DNC | 10 DNC | 19 | |
3rd | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 1 RET | 4 | 10 DNC | 3 | 3 | 10 DNC | 10 DNC | 21 | |
4th | Sea Glass | Mirror | 70499 | Tasha Armstrong | 1390 | 10 DNC | 1 | 10 DNC | 10 DNC | 10 DNC | 2 | 3 | 26 | |
5th | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | 32 | |
6th | Swallow | Optimist | 6086 | Seb Nixon | 1642 | 10 DNC | 2 | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 33 | |
7th | Optimist | 6299 | Sophie Gatenby | 1642 | 10 DNC | 6 RET | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 46 | ||
7th | Optimist | 5086 | Amara Wich | 1642 | 10 DNC | 6 RET | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 46 | ||
9th | Sea Glass | Mirror | 70499 | Tash Armstrong | 1390 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 50 |
Race Officer: M.De.St.Paer
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | RET | 1 |
Race Officer: M.De.St.Paer
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Place | Points |
---|
Race Officer: M.De.St.Paer
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Glass | Mirror | 70499 | Tasha Armstrong | 1390 | 41.16 | 0.29.41 | 0.00.00 | 1390 | 1 | |
2 | Swallow | Optimist | 6086 | Seb Nixon | 1642 | 50.00 | 0.30.27 | 0.01.15 | 1684.168 | 2 | |
3 | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | 50.47 | 0.30.56 | 0.02.02 | 1710.553 | 3 | |
4 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 47.10 | 0.36.46 | 0.09.05 | 1588.732 | 4 | |
5 | Optimist | 6299 | Sophie Gatenby | 1642 | RET | 6 | |||||
5 | Optimist | 5086 | Amara Wich | 1642 | RET | 6 |
Race Officer: M.De.St.Paer
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swallow | Optimist | 6086 | Seb Nixon | 1642 | 23.41 | 0.14.25 | 0.00.00 | 1642 | 1 | |
2 | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | 27.44 | 0.16.53 | 0.04.03 | 1922.792 | 2 |
Race Officer: M.Kent
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 5211 | Edie Rogers | 1642 | 23.55 | 0.14.34 | 0.00.00 | 1642 | 1 | ||
2 | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | 24.10 | 0.14.43 | 0.00.15 | 1659.164 | 2 | |
3 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 22.11 | 0.17.17 | 0.03.30 | 1522.998 | 3 |
Race Officer: M.Kent
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Optimist | 5211 | Edie Rogers | 1642 | 38.19 | 0.23.20 | 0.00.00 | 1642 | 1 | ||
2 | Poseidon | Optimist | 5790 | Eve Bromilow | 1642 | 38.37 | 0.23.31 | 0.00.18 | 1654.856 | 2 | |
3 | Deelite | Sunbird 15 | 219 | Keith Roberts | 1283 | 39.05 | 0.30.28 | 0.09.09 | 1674.854 | 3 |
Race Officer: A.C.M.Jenkins
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 37.21 | 3 | 0.26.52 | 0.00.00 | 1390 | 1 |
2 | Sea Glass | Mirror | 70499 | Tasha Armstrong | 1390 | 38.14 | 3 | 0.27.30 | 0.00.53 | 1422.874 | 2 |
3 | Optimist | 5211 | Edie Rogers | 1642 | 33.07 | 2 | 0.30.15 | 0.03.42 | 1848.681 | 3 |
Race Officer: A.C.M.Jenkins
Results: T.Marston
Rank | BoatName | Class | SailNo | Helm/Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmallow | Mirror | 70650 | Angus Armstrong | 1390 | 33.14 | 4 | 0.23.55 | 0.00.00 | 1390 | 1 |
2 | Optimist | 5211 | Edie Rogers | 1642 | 31.24 | 3 | 0.25.30 | 0.01.57 | 1751.093 | 2 | |
3 | Sea Glass | Mirror | 70499 | Tasha Armstrong | 1390 | 36.18 | 4 | 0.26.07 | 0.03.04 | 1518.265 | 3 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com